IMP-2026-0417
Met Coke · 45,000.000 MT
Jiangsu Hengrui Resources Co. Ltd · Jingtang → Haldia → Jamuria · MV Iron Meridian
Quantity received against shipped
44,610.400 MT / 45,000.000 MT
Shortfall 389.600 MT · ₹1.18 Cr
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹32,055.00
Budget ₹31,543.00 · +₹512.00
What this cargo is
Met Coke · Carbon · Jiangsu Hengrui Resources Co. Ltd → Jamuria
Blast-furnace coke — ash, fixed carbon and CSR decide furnace performance.
- Delivery terms
- CFR
- Price basis
- Dry
- Intended plant
- Jamuria
Ordered → shipped → unloaded → received at plant
Shortfall 389.600 MT · ₹1.18 Cr
Show measurement detail
| Leg | From | To | Variance |
|---|---|---|---|
| Ordered → shipped | 45,000.000 MT | 45,000.000 MT | 0.000 MT |
| Shipped → origin weight survey | 45,000.000 MT | 45,038.500 MT | 38.500 MT |
| Sea and barge transfer | 45,038.500 MT | 44,868.200 MT | 170.300 MT |
| Shore handling | 44,868.200 MT | 44,802.600 MT | 65.600 MT |
| Port storage | 44,802.600 MT | 44,712.000 MT | 90.600 MT |
| Road transit | 44,712.000 MT | 44,610.400 MT | 101.600 MT |
| Plant receipt posting | 44,610.400 MT | 44,610.400 MT | 0.000 MT |
Wet outturn 44,868.200 MT · dry outturn 42,445.317 MT on the contract dry basis.
Largest movement on Road transit: 101.600 MT · Transporter
Measurement certificates
| Measurement | Quantity | Date | Certificate |
|---|---|---|---|
| Contract | 45,000.000 MT | 28 Mar 2026 | CTR-SM-2026-039 |
| Bill of Lading | 45,000.000 MT | 28 May 2026 | HDC/JTG/2026/0417 |
| Origin weight survey | 45,038.500 MT | 28 May 2026 | CCIC/JTG/26/8841 |
| Indian-port weight survey | 5,584.200 MT | 20 Jun 2026 | SGS/HDC/26/1102 |
| Indian-port weight survey | 5,441.700 MT | 22 Jun 2026 | SGS/HDC/26/1108 |
| Indian-port weight survey | 5,682.400 MT | 25 Jun 2026 | SGS/HDC/26/1119 |
| Indian-port weight survey | 5,238.900 MT | 26 Jun 2026 | SGS/HDC/26/1124 |
| Indian-port weight survey | 22,921.000 MT | 30 Jun 2026 | SGS/HDC/26/1137 |
| Shore weighment | 44,802.600 MT | 30 Jun 2026 | HDC/WB/26/4471 |
| Plot dispatch | 44,712.000 MT | 14 Jul 2026 | HDC/PD/26/0993 |
| Weighbridge net | 44,610.400 MT | 16 Jul 2026 | JAM/WB/26/11284 |
| Plant receipt | 44,610.400 MT | 17 Jul 2026 | 5000418822 |
Unloading
This cargo needs barge transfer at a shallow Indian port before the road run to Jamuria.
| Stage | Vessel | Quantity | Started | Completed |
|---|---|---|---|---|
| Main vessel at anchorage | MV Iron Meridian | 45,000.000 MT | 18 Jun 2026 | 26 Jun 2026 |
| Barge transfer | BG Ganga Star 1 | 5,600.000 MT | 19 Jun 2026 | 20 Jun 2026 |
| Barge transfer | BG Ganga Star 2 | 5,450.000 MT | 21 Jun 2026 | 22 Jun 2026 |
| Barge transfer | BG Hooghly Pride | 5,700.000 MT | 23 Jun 2026 | 25 Jun 2026 |
| Barge transfer | BG Hooghly Valour | 5,250.000 MT | 26 Jun 2026 | 26 Jun 2026 |
| Main vessel at berth | MV Iron Meridian | 23,000.000 MT | 27 Jun 2026 | 30 Jun 2026 |
Quality for steelmaking
| Parameter | Contract | Origin | Indian port | Result |
|---|---|---|---|---|
Ash Lower ash leaves more carbon for the furnace. | 12.00% | 12.40% | 13.20% | Attention |
Moisture Moisture is deducted when the contract prices on a dry basis. | 4.60% | 4.60% | 5.40% | Attention |
Fixed Carbon Fixed carbon available for reduction in the furnace. | 86.50% | 86.30% | 85.10% | Attention |
Coke Strength after Reaction Coke strength after reaction — higher CSR holds the blast-furnace burden. | 65.00 | 64.20 | 62.80 | Attention |
Contract typical against origin and Indian-port Quality test (Indian port is the pricing basis). Moisture on the pricing test is 5.40%.