IMP-2026-0418
Coking Coal · 0.000 MT
Bowen Basin Carbon Pty Ltd · Hay Point → Paradip → Sambalpur
Order Confirmed
On plan
Waiting on order confirmation.
Next: Vessel Assigned
Ordered quantity
34,560.100 MT
Vessel not yet named.
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹0 | ₹9.68 L | 90.25% | |
| Material value | Per shipment | ₹0 | ₹9.68 L | 90.25% |
| Freight and port | ₹0 | ₹46,449 | 4.33% | |
| Ocean freight | Per shipment | ₹0 | ₹38,707 | 3.61% |
| Port dues | Per shipment | ₹0 | ₹5,806 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹1,935 | 0.18% |
| Duty | ₹0 | ₹24,192 | 2.26% | |
| Basic customs duty | Per shipment | ₹0 | ₹24,192 | 2.26% |
| Road | ₹0 | ₹33,869 | 3.16% | |
| Road freight | Per shipment | ₹0 | ₹33,869 | 3.16% |
| Total | ₹0 | ₹10.72 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹48,384