IMP-2026-0421
Coking Coal · 0.000 MT
Pilbara Bulk Minerals Pty Ltd · Port Hedland → Paradip → Sambalpur · MV Yellow River
Vessel Assigned
8 days past plan
Supplier has named the ship and we have accepted it — behind plan
Next: Loaded at Origin
Ordered quantity
43,050.700 MT
Vessel MV Yellow River named, not yet loaded.
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹0 | ₹12.05 L | 90.25% | |
| Material value | Per shipment | ₹0 | ₹12.05 L | 90.25% |
| Freight and port | ₹0 | ₹57,860 | 4.33% | |
| Ocean freight | Per shipment | ₹0 | ₹48,217 | 3.61% |
| Port dues | Per shipment | ₹0 | ₹7,233 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹2,411 | 0.18% |
| Duty | ₹0 | ₹30,135 | 2.26% | |
| Basic customs duty | Per shipment | ₹0 | ₹30,135 | 2.26% |
| Road | ₹0 | ₹42,190 | 3.16% | |
| Road freight | Per shipment | ₹0 | ₹42,190 | 3.16% |
| Total | ₹0 | ₹13.36 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹60,271