IMP-2026-0422
Chrome Ore · 27,739.990 MT
Rizhao Carbon Materials Co. Ltd · Rizhao → Paradip → Sambalpur · MV River Falcon
Loaded at Origin
5 days past plan
Cargo aboard, Bill of Lading issued — behind plan
Next: At Sea
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹7.77 L | 90.25% | |
| Material value | Per shipment | ₹28 | ₹7.77 L | 90.25% |
| Freight and port | ₹1 | ₹37,283 | 4.33% | |
| Ocean freight | Per shipment | ₹1 | ₹31,069 | 3.61% |
| Port dues | Per shipment | ₹0 | ₹4,660 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹1,553 | 0.18% |
| Duty | ₹1 | ₹19,418 | 2.26% | |
| Basic customs duty | Per shipment | ₹1 | ₹19,418 | 2.26% |
| Road | ₹1 | ₹27,185 | 3.16% | |
| Road freight | Per shipment | ₹1 | ₹27,185 | 3.16% |
| Total | ₹31 | ₹8.61 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹38,836