IMP-2026-0426
Manganese Ore · 46,559.990 MT
Meridian Commodities Pte Ltd · Gladstone → Paradip → Sambalpur · MV Eastern Dawn
Loaded at Origin
6 days past plan
Cargo aboard, Bill of Lading issued — behind plan
Next: At Sea
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹13.04 L | 90.25% | |
| Material value | Per shipment | ₹28 | ₹13.04 L | 90.25% |
| Freight and port | ₹1 | ₹62,577 | 4.33% | |
| Ocean freight | Per shipment | ₹1 | ₹52,147 | 3.61% |
| Port dues | Per shipment | ₹0 | ₹7,822 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹2,607 | 0.18% |
| Duty | ₹1 | ₹32,592 | 2.26% | |
| Basic customs duty | Per shipment | ₹1 | ₹32,592 | 2.26% |
| Road | ₹1 | ₹45,629 | 3.16% | |
| Road freight | Per shipment | ₹1 | ₹45,629 | 3.16% |
| Total | ₹31 | ₹14.44 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹65,184