IMP-2026-0436
Coking Coal · 37,920.470 MT
Bowen Basin Carbon Pty Ltd · Hay Point → Haldia → Jamuria
Road to Plant
3 days past plan
Trucks moving from port to the factory — truck shortage
Next: Received at Plant · Jamuria
Trucks on the road
2 of 5 trucks on the road
E-way bill issued on 5 trucks. 3 received at the plant.
Destination Jamuria.
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹10.62 L | 88.70% | |
| Material value | Per shipment | ₹28 | ₹10.62 L | 88.70% |
| Freight and port | ₹2 | ₹64,131 | 5.35% | |
| Ocean freight | Per shipment | ₹1 | ₹42,471 | 3.55% |
| Barge transfer | Per shipment | ₹0 | ₹12,741 | 1.06% |
| Port dues | Per shipment | ₹0 | ₹6,371 | 0.53% |
| Port storage charges | Per shipment | ₹0 | ₹2,548 | 0.21% |
| Duty | ₹1 | ₹26,544 | 2.22% | |
| Basic customs duty | Per shipment | ₹1 | ₹26,544 | 2.22% |
| Road | ₹1 | ₹44,594 | 3.73% | |
| Road freight | Per shipment | ₹1 | ₹44,594 | 3.73% |
| Total | ₹32 | ₹11.97 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹53,089