IMP-2026-0442
Manganese Ore · 35,519.990 MT
Meridian Commodities Pte Ltd · Hay Point → Paradip → Sambalpur
Quantity received against shipped
35,517.830 MT / 35,519.990 MT
Shortfall 2.160 MT · ₹64
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹31.00
Budget ₹31.00 · +₹0.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹9.95 L | 89.75% | |
| Material value | Per shipment | ₹28 | ₹9.95 L | 89.75% |
| Freight and port | ₹1 | ₹48,733 | 4.40% | |
| Ocean freight | Per shipment | ₹1 | ₹39,782 | 3.59% |
| Port dues | Per shipment | ₹0 | ₹5,967 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹2,984 | 0.27% |
| Duty | ₹1 | ₹24,864 | 2.24% | |
| Basic customs duty | Per shipment | ₹1 | ₹24,864 | 2.24% |
| Road | ₹1 | ₹40,031 | 3.61% | |
| Road freight | Per shipment | ₹1 | ₹40,031 | 3.61% |
| Total | ₹31 | ₹11.08 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹49,728