IMP-2026-0503
Chrome Ore · 63,601.210 MT
Meridian Commodities Pte Ltd · Hay Point → Paradip → Sambalpur · MV Southern Cross
Quantity received against shipped
63,598.070 MT / 63,601.210 MT
Shortfall 3.140 MT · ₹93
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹31.00
Budget ₹32.00 · −₹1.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹17.81 L | 90.05% | |
| Material value | Per shipment | ₹28 | ₹17.81 L | 90.05% |
| Freight and port | ₹1 | ₹86,905 | 4.39% | |
| Ocean freight | Per shipment | ₹1 | ₹71,233 | 3.60% |
| Port dues | Per shipment | ₹0 | ₹10,685 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹4,986 | 0.25% |
| Duty | ₹1 | ₹44,521 | 2.25% | |
| Basic customs duty | Per shipment | ₹1 | ₹44,521 | 2.25% |
| Road | ₹1 | ₹65,446 | 3.31% | |
| Road freight | Per shipment | ₹1 | ₹65,446 | 3.31% |
| Total | ₹31 | ₹19.78 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹89,042