IMP-2026-0512
Met Coke · 37,440.470 MT
Jiangsu Hengrui Resources Co. Ltd · Jingtang → Haldia → Jamuria
Customs Cleared
5 days past plan
Origin certificate serial does not match the Bill of Lading.
Next: Road to Plant · Jamuria
Unloaded against shipped
37,439.570 MT / 37,440.470 MT
Survey gap 0.900 MT — cargo still in the pipeline, not a plant shortfall.
Haldia needs barge transfer.
What this cargo is
Met Coke · Carbon · Jiangsu Hengrui Resources Co. Ltd → Jamuria
Blast-furnace coke — ash, fixed carbon and CSR decide furnace performance.
- Delivery terms
- CFR
- Price basis
- Dry
- Intended plant
- Jamuria
Ordered → shipped → unloaded → received at plant
Shortfall 37,440.470 MT · ₹11.6 L
Show measurement detail
| Leg | From | To | Variance |
|---|---|---|---|
| Ordered → shipped | 37,440.300 MT | 37,440.470 MT | 0.170 MT |
| BILL_OF_LADING → DISCHARGE_WEIGHT_SURVEY | 37,440.470 MT | 37,439.570 MT | 0.900 MT |
Wet outturn 37,439.570 MT · dry outturn 35,492.712 MT on the contract dry basis.
Largest movement on BILL_OF_LADING → DISCHARGE_WEIGHT_SURVEY: 0.900 MT · Shipping line
Measurement certificates
| Measurement | Quantity | Date | Certificate |
|---|---|---|---|
| Contract | 37,440.300 MT | 23 May 2026 | CTR-SM-2026-0512 |
| Bill of Lading | 37,440.470 MT | 12 Jul 2026 | BL/0512/2026 |
| Indian-port weight survey | 37,439.570 MT | 31 Jul 2026 | WS/0512 |
Unloading
This cargo needs barge transfer at a shallow Indian port before the road run to Jamuria.
| Stage | Vessel | Quantity | Started | Completed |
|---|---|---|---|---|
| Main vessel at anchorage | MV Ocean Sentinel | 37,440.470 MT | 31 Jul 2026 | 31 Jul 2026 |
| Barge transfer | BG Ganga Star 1 | 4,492.856 MT | 31 Jul 2026 | 01 Aug 2026 |
| Barge transfer | BG Ganga Star 2 | 4,492.856 MT | 31 Jul 2026 | 02 Aug 2026 |
| Barge transfer | BG Hooghly Pride | 4,867.261 MT | 31 Jul 2026 | 03 Aug 2026 |
| Barge transfer | BG Hooghly Valour | 4,492.856 MT | 31 Jul 2026 | 04 Aug 2026 |
| Main vessel at berth | MV Ocean Sentinel | 19,094.640 MT | 05 Aug 2026 | 31 Jul 2026 |
Quality for steelmaking
| Parameter | Contract | Origin | Indian port | Result |
|---|---|---|---|---|
Ash Lower ash leaves more carbon for the furnace. | 50.00% | 48.32% | 48.32% | Pass |
Moisture Moisture is deducted when the contract prices on a dry basis. | 50.00% | 49.52% | 49.52% | Pass |
Fixed Carbon Fixed carbon available for reduction in the furnace. | 50.00% | 50.72% | 50.72% | Pass |
Coke Strength after Reaction Coke strength after reaction — higher CSR holds the blast-furnace burden. | 50.00 | 51.92 | 51.92 | Pass |
Contract typical against origin and Indian-port Quality test. Moisture on the pricing test is 49.52%.