What am I looking at?
The same cost analysis, but across every cargo costed in the past twelve months, grouped by supplier, by commodity or by route. It answers which supplier is quietly costing more than the price list suggests, and whether a route is worth its freight advantage once lighterage and port handling are counted.
- Variance per tonne
- Weighted by quantity received, so a large cargo moves the number more than a small one.
- Month costed
- A cargo is counted in the month the vessel arrived at the discharge port, or its Bill of Lading month if it has not arrived.
Read the full guide for this screen · written for Commercial and procurement
Landed cost
Every parcel costed in the twelve months to Aug 2026, compared against what was budgeted for it. Positive variance means the material cost more than planned.
Parcels costed
24
865,158.400 MT received
Estimated per tonne
₹29,380.00Actual per tonne
₹30,404.00Variance
+₹1,024.00
per tonne · 3.49 % · +₹88,58,93,474.11 in total
Variance by supplier
Rupees per tonne against estimate · magenta = overrun
Detail
| Supplier | Parcels | Received | Est / MT | Act / MT | Variance / MT | Variance total |
|---|---|---|---|---|---|---|
| Jiangsu Hengrui Resources Co. Ltd | 4 | 151,638.400 MT | ₹29,803.00 | ₹30,903.00 | +₹1,100.00 | +₹16,68,40,525.14 |
| Hebei Metallurgical Trading Co. Ltd | 4 | 144,686.000 MT | ₹29,532.00 | ₹30,546.00 | +₹1,014.00 | +₹14,66,27,454.53 |
| Nusantara Bulk Resources | 4 | 142,704.000 MT | ₹29,529.00 | ₹30,541.00 | +₹1,012.00 | +₹14,43,78,958.64 |
| Bowen Basin Carbon Pty Ltd | 4 | 140,722.000 MT | ₹29,018.00 | ₹30,026.00 | +₹1,008.00 | +₹14,18,39,452.52 |
| Ubuntu Minerals (Pty) Ltd | 4 | 141,713.000 MT | ₹29,095.00 | ₹30,101.00 | +₹1,006.00 | +₹14,24,71,497.08 |
| Meridian Commodities Pte Ltd | 4 | 143,695.000 MT | ₹29,267.00 | ₹30,267.00 | +₹1,000.00 | +₹14,37,35,586.20 |
Actual cost per tonne by month
| Month costed | Parcels | Received | Act / MT |
|---|---|---|---|
| Aug 25 | 1 | 35,676.000 MT | ₹30,056.00 |
| Sep 25 | 1 | 35,923.750 MT | ₹29,505.00 |
| Oct 25 | 1 | 36,171.500 MT | ₹29,591.00 |
| Nov 25 | 1 | 36,419.250 MT | ₹30,353.00 |
| Dec 25 | 1 | 36,667.000 MT | ₹29,794.00 |
| Jan 26 | 1 | 36,914.750 MT | ₹29,926.00 |
| Feb 26 | 1 | 37,162.500 MT | ₹30,759.00 |
| Mar 26 | 2 | 75,068.250 MT | ₹30,181.00 |
| Apr 26 | 1 | 37,905.750 MT | ₹31,058.00 |
| May 26 | 1 | 38,153.500 MT | ₹30,479.00 |
| Jun 26 | 2 | 83,011.650 MT | ₹31,424.00 |
| Jul 26 | 11 | 376,084.500 MT | ₹30,423.00 |
A parcel is costed against the date the vessel arrived at the discharge port, or its Bill of Lading date if it has not arrived.