What am I looking at?
Every open laytime claim in one queue, ordered by how soon the window to dispute it closes. Each row shows what the seller wants, what our own calculation gives, and the days remaining. A claim left past its window is deemed accepted in full, so this is the screen where silence is expensive.
- Days remaining
- Days left in the contractual rebuttal window, counted from the day the statement was received.
- Gap
- Claimed less our computed position. This is the amount a successful rebuttal saves.
Read the full guide for this screen · written for The laytime analyst
Demurrage desk
Open statements, closest deadline first. Recovery figures cover the twelve months ending on the demo clock.
Open statements
| Parcel | Seller | Statement ref | Received | Claimed | Our computed | In dispute | Deadline | Days remaining | Status |
|---|---|---|---|---|---|---|---|---|---|
| PCL-2026-0417 | Jiangsu Hengrui Resources Co. Ltd | JHR/LT/2026/0417 | 04 Aug 2026 00:00 +05:30 | $77,750.00 | $34,250.00 | $43,500.00 | 03 Sep 2026 00:00 +05:30 | 13d remaining | UNDER REVIEW |
| PCL-2026-0513 | Bowen Basin Carbon Pty Ltd | LT/0513 | 10 Aug 2026 00:00 +05:30 | $18,750.00 | $13,750.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
| PCL-2026-0514 | Ubuntu Minerals (Pty) Ltd | LT/0514 | 10 Aug 2026 00:00 +05:30 | $22,500.00 | $17,500.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
| PCL-2026-0515 | Nusantara Bulk Resources | LT/0515 | 10 Aug 2026 00:00 +05:30 | $26,250.00 | $21,250.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
| PCL-2026-0516 | Meridian Commodities Pte Ltd | LT/0516 | 10 Aug 2026 00:00 +05:30 | $11,250.00 | $6,250.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
| PCL-2026-0517 | Hebei Metallurgical Trading Co. Ltd | LT/0517 | 10 Aug 2026 00:00 +05:30 | $15,000.00 | $10,000.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
| PCL-2026-0518 | Jiangsu Hengrui Resources Co. Ltd | LT/0518 | 10 Aug 2026 00:00 +05:30 | $18,750.00 | $13,750.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
| PCL-2026-0519 | Bowen Basin Carbon Pty Ltd | LT/0519 | 10 Aug 2026 00:00 +05:30 | $22,500.00 | $17,500.00 | $5,000.00 | 09 Sep 2026 00:00 +05:30 | 19d remaining | UNDER REVIEW |
Recovery · last twelve months
Statements received
24
Disputes raised
14
Disputes settled
14
Amount claimed
$520,250.00
Amount paid
$272,500.00
Recovery rate
11.4 %