ANCHORLINE
Demo date · 20 Aug 2026
What am I looking at?

Every open laytime claim in one queue, ordered by how soon the window to dispute it closes. Each row shows what the seller wants, what our own calculation gives, and the days remaining. A claim left past its window is deemed accepted in full, so this is the screen where silence is expensive.

Days remaining
Days left in the contractual rebuttal window, counted from the day the statement was received.
Gap
Claimed less our computed position. This is the amount a successful rebuttal saves.

Read the full guide for this screen · written for The laytime analyst

Demurrage desk

Open statements, closest deadline first. Recovery figures cover the twelve months ending on the demo clock.

Open statements

ParcelSellerStatement refReceivedClaimedOur computedIn disputeDeadlineDays remainingStatus
PCL-2026-0417Jiangsu Hengrui Resources Co. LtdJHR/LT/2026/041704 Aug 2026 00:00 +05:30$77,750.00$34,250.00$43,500.0003 Sep 2026 00:00 +05:3013d remainingUNDER REVIEW
PCL-2026-0513Bowen Basin Carbon Pty LtdLT/051310 Aug 2026 00:00 +05:30$18,750.00$13,750.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW
PCL-2026-0514Ubuntu Minerals (Pty) LtdLT/051410 Aug 2026 00:00 +05:30$22,500.00$17,500.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW
PCL-2026-0515Nusantara Bulk ResourcesLT/051510 Aug 2026 00:00 +05:30$26,250.00$21,250.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW
PCL-2026-0516Meridian Commodities Pte LtdLT/051610 Aug 2026 00:00 +05:30$11,250.00$6,250.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW
PCL-2026-0517Hebei Metallurgical Trading Co. LtdLT/051710 Aug 2026 00:00 +05:30$15,000.00$10,000.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW
PCL-2026-0518Jiangsu Hengrui Resources Co. LtdLT/051810 Aug 2026 00:00 +05:30$18,750.00$13,750.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW
PCL-2026-0519Bowen Basin Carbon Pty LtdLT/051910 Aug 2026 00:00 +05:30$22,500.00$17,500.00$5,000.0009 Sep 2026 00:00 +05:3019d remainingUNDER REVIEW

Recovery · last twelve months

Statements received
24
Disputes raised
14
Disputes settled
14
Amount claimed
$520,250.00
Amount paid
$272,500.00
Recovery rate
11.4 %