IMP-2026-0424
Coking Coal · 62,010.470 MT
Bowen Basin Carbon Pty Ltd · Hay Point → Paradip → Sambalpur · MV Southern Cross
At Sea
13 days to Indian port
On the voyage to India.
Next: At Indian Port · Paradip
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹17.36 L | 90.25% | |
| Material value | Per shipment | ₹28 | ₹17.36 L | 90.25% |
| Freight and port | ₹1 | ₹83,342 | 4.33% | |
| Ocean freight | Per shipment | ₹1 | ₹69,452 | 3.61% |
| Port dues | Per shipment | ₹0 | ₹10,418 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹3,473 | 0.18% |
| Duty | ₹1 | ₹43,407 | 2.26% | |
| Basic customs duty | Per shipment | ₹1 | ₹43,407 | 2.26% |
| Road | ₹1 | ₹60,770 | 3.16% | |
| Road freight | Per shipment | ₹1 | ₹60,770 | 3.16% |
| Total | ₹31 | ₹19.24 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹86,815