IMP-2026-0435
Limestone · 37,441.210 MT
Rizhao Carbon Materials Co. Ltd · Rizhao → Paradip → Sambalpur
Customs Cleared
3 days past plan
Bill of Entry assessed, duty paid, cargo released — clearance queue
Next: Road to Plant · Sambalpur
Unloaded against shipped
37,439.910 MT / 37,441.210 MT
Survey gap 1.300 MT — cargo still in the pipeline, not a plant shortfall.
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹10.48 L | 88.20% | |
| Material value | Per shipment | ₹28 | ₹10.48 L | 88.20% |
| Freight and port | ₹1 | ₹51,160 | 4.30% | |
| Ocean freight | Per shipment | ₹1 | ₹41,934 | 3.53% |
| Port dues | Per shipment | ₹0 | ₹6,290 | 0.53% |
| Port storage charges | Per shipment | ₹0 | ₹2,935 | 0.24% |
| Duty | ₹1 | ₹52,418 | 4.41% | |
| Basic customs duty | Per shipment | ₹1 | ₹52,418 | 4.41% |
| Road | ₹1 | ₹36,692 | 3.09% | |
| Road freight | Per shipment | ₹1 | ₹36,692 | 3.09% |
| Total | ₹32 | ₹11.89 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹52,418