IMP-2026-0437
Met Coke · 38,400.930 MT
Jiangsu Hengrui Resources Co. Ltd · Lianyungang → Paradip → Sambalpur
Road to Plant
On plan
Supplier has named the ship and we have accepted it — behind plan
Next: Received at Plant · Sambalpur
Trucks on the road
2 of 5 trucks on the road
E-way bill issued on 5 trucks. 3 received at the plant.
Destination Sambalpur.
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹10.75 L | 87.44% | |
| Material value | Per shipment | ₹28 | ₹10.75 L | 87.44% |
| Freight and port | ₹1 | ₹51,826 | 4.21% | |
| Ocean freight | Per shipment | ₹1 | ₹43,009 | 3.50% |
| Port dues | Per shipment | ₹0 | ₹6,451 | 0.52% |
| Port storage charges | Per shipment | ₹0 | ₹2,366 | 0.19% |
| Duty | ₹1 | ₹53,761 | 4.37% | |
| Basic customs duty | Per shipment | ₹1 | ₹53,761 | 4.37% |
| Road | ₹1 | ₹48,923 | 3.98% | |
| Road freight | Per shipment | ₹1 | ₹48,923 | 3.98% |
| Total | ₹32 | ₹12.30 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹1.94 L