IMP-2026-0501
Coking Coal · 45,396.930 MT
Jiangsu Hengrui Resources Co. Ltd · Rizhao → Paradip → Sambalpur · MV Eastern Dawn
Quantity received against shipped
45,394.050 MT / 45,396.930 MT
Shortfall 2.880 MT · ₹85
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹31.00
Budget ₹31.00 · +₹0.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹12.71 L | 90.10% | |
| Material value | Per shipment | ₹28 | ₹12.71 L | 90.10% |
| Freight and port | ₹1 | ₹61,268 | 4.34% | |
| Ocean freight | Per shipment | ₹1 | ₹50,845 | 3.60% |
| Port dues | Per shipment | ₹0 | ₹7,627 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹2,796 | 0.20% |
| Duty | ₹1 | ₹31,778 | 2.25% | |
| Basic customs duty | Per shipment | ₹1 | ₹31,778 | 2.25% |
| Road | ₹1 | ₹46,713 | 3.31% | |
| Road freight | Per shipment | ₹1 | ₹46,713 | 3.31% |
| Total | ₹31 | ₹14.11 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹63,556