IMP-2026-0504
Limestone · 49,815.470 MT
Rizhao Carbon Materials Co. Ltd · Rizhao → Haldia → Jamuria · MV Mineral Quest
Quantity received against shipped
49,812.200 MT / 49,815.470 MT
Shortfall 3.270 MT · ₹100
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹32.00
Budget ₹32.00 · +₹0.00
What this cargo is
Limestone · Flux · Rizhao Carbon Materials Co. Ltd → Jamuria
Flux for steelmaking — calcium carbonate for slag formation.
- Delivery terms
- CFR
- Price basis
- Wet
- Intended plant
- Jamuria
Ordered → shipped → unloaded → received at plant
Shortfall 3.270 MT · ₹100.02
Show measurement detail
| Leg | From | To | Variance |
|---|---|---|---|
| Ordered → shipped | 49,815.300 MT | 49,815.470 MT | 0.170 MT |
| BILL_OF_LADING → DISCHARGE_WEIGHT_SURVEY | 49,815.470 MT | 49,814.120 MT | 1.350 MT |
| DISCHARGE_WEIGHT_SURVEY → WEIGHBRIDGE_NET | 49,814.120 MT | 49,812.200 MT | 1.920 MT |
| Plant receipt posting | 49,812.200 MT | 49,812.200 MT | 0.000 MT |
Largest movement on DISCHARGE_WEIGHT_SURVEY → WEIGHBRIDGE_NET: 1.920 MT · Transporter
Measurement certificates
| Measurement | Quantity | Date | Certificate |
|---|---|---|---|
| Contract | 49,815.300 MT | 16 Sep 2025 | CTR-SM-2026-0504 |
| Bill of Lading | 49,815.470 MT | 30 Oct 2025 | BL/0504/2026 |
| Indian-port weight survey | 49,814.120 MT | 17 Nov 2025 | WS/0504 |
| Weighbridge net | 49,812.200 MT | 14 Dec 2025 | WB/0504 |
| Plant receipt | 49,812.200 MT | 14 Dec 2025 | GRN/0504 |
Unloading
This cargo needs barge transfer at a shallow Indian port before the road run to Jamuria.
| Stage | Vessel | Quantity | Started | Completed |
|---|---|---|---|---|
| Main vessel at anchorage | MV Mineral Quest | 49,815.470 MT | 17 Nov 2025 | 17 Nov 2025 |
| Barge transfer | BG Ganga Star 1 | 5,977.856 MT | 17 Nov 2025 | 18 Nov 2025 |
| Barge transfer | BG Ganga Star 2 | 5,977.856 MT | 17 Nov 2025 | 19 Nov 2025 |
| Barge transfer | BG Hooghly Pride | 6,476.011 MT | 17 Nov 2025 | 20 Nov 2025 |
| Barge transfer | BG Hooghly Valour | 5,977.856 MT | 17 Nov 2025 | 21 Nov 2025 |
| Main vessel at berth | MV Mineral Quest | 25,405.890 MT | 22 Nov 2025 | 17 Nov 2025 |
Quality for steelmaking
| Parameter | Contract | Origin | Indian port | Result |
|---|---|---|---|---|
Moisture Moisture is deducted when the contract prices on a dry basis. | 50.00% | 48.24% | 48.24% | Pass |
Calcium Carbonate Flux grade for slag formation. | 50.00% | 49.44% | 49.44% | Pass |
Contract typical against origin and Indian-port Quality test.