IMP-2026-0504
Limestone · 49,815.470 MT
Rizhao Carbon Materials Co. Ltd · Rizhao → Haldia → Jamuria · MV Mineral Quest
Quantity received against shipped
49,812.200 MT / 49,815.470 MT
Shortfall 3.270 MT · ₹100
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹32.00
Budget ₹32.00 · +₹0.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹13.95 L | 86.92% | |
| Material value | Per shipment | ₹28 | ₹13.95 L | 86.92% |
| Freight and port | ₹2 | ₹83,969 | 5.23% | |
| Ocean freight | Per shipment | ₹1 | ₹55,793 | 3.48% |
| Barge transfer | Per shipment | ₹0 | ₹16,738 | 1.04% |
| Port dues | Per shipment | ₹0 | ₹8,369 | 0.52% |
| Port storage charges | Per shipment | ₹0 | ₹3,069 | 0.19% |
| Duty | ₹1 | ₹69,742 | 4.35% | |
| Basic customs duty | Per shipment | ₹1 | ₹69,742 | 4.35% |
| Road | ₹1 | ₹56,142 | 3.50% | |
| Road freight | Per shipment | ₹1 | ₹56,142 | 3.50% |
| Total | ₹32 | ₹16.05 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹69,742