IMP-2026-0505
Met Coke · 29,930.930 MT
Pilbara Bulk Minerals Pty Ltd · Port Hedland → Paradip → Sambalpur · MV River Falcon
Quantity received against shipped
29,927.530 MT / 29,930.930 MT
Shortfall 3.400 MT · ₹103
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹32.00
Budget ₹32.00 · +₹0.00
What this cargo is
Met Coke · Carbon · Pilbara Bulk Minerals Pty Ltd → Sambalpur
Blast-furnace coke — ash, fixed carbon and CSR decide furnace performance.
- Delivery terms
- CIF
- Price basis
- Dry
- Intended plant
- Sambalpur
Ordered → shipped → unloaded → received at plant
Shortfall 3.400 MT · ₹102.60
Show measurement detail
| Leg | From | To | Variance |
|---|---|---|---|
| Ordered → shipped | 29,930.700 MT | 29,930.930 MT | 0.230 MT |
| BILL_OF_LADING → DISCHARGE_WEIGHT_SURVEY | 29,930.930 MT | 29,929.530 MT | 1.400 MT |
| DISCHARGE_WEIGHT_SURVEY → WEIGHBRIDGE_NET | 29,929.530 MT | 29,927.530 MT | 2.000 MT |
| Plant receipt posting | 29,927.530 MT | 29,927.530 MT | 0.000 MT |
Wet outturn 29,929.530 MT · dry outturn 28,373.194 MT on the contract dry basis.
Largest movement on DISCHARGE_WEIGHT_SURVEY → WEIGHBRIDGE_NET: 2.000 MT · Transporter
Measurement certificates
| Measurement | Quantity | Date | Certificate |
|---|---|---|---|
| Contract | 29,930.700 MT | 13 Oct 2025 | CTR-SM-2026-0505 |
| Bill of Lading | 29,930.930 MT | 28 Nov 2025 | BL/0505/2026 |
| Indian-port weight survey | 29,929.530 MT | 15 Dec 2025 | WS/0505 |
| Weighbridge net | 29,927.530 MT | 10 Jan 2026 | WB/0505 |
| Plant receipt | 29,927.530 MT | 10 Jan 2026 | GRN/0505 |
Unloading
| Stage | Vessel | Quantity | Started | Completed |
|---|---|---|---|---|
| Direct berth | MV River Falcon | 29,930.930 MT | 15 Dec 2025 | 15 Dec 2025 |
Quality for steelmaking
| Parameter | Contract | Origin | Indian port | Result |
|---|---|---|---|---|
Ash Lower ash leaves more carbon for the furnace. | 50.00% | 48.25% | 48.25% | Pass |
Moisture Moisture is deducted when the contract prices on a dry basis. | 50.00% | 49.45% | 49.45% | Pass |
Fixed Carbon Fixed carbon available for reduction in the furnace. | 50.00% | 50.65% | 50.65% | Pass |
Coke Strength after Reaction Coke strength after reaction — higher CSR holds the blast-furnace burden. | 50.00 | 51.85 | 51.85 | Pass |
Contract typical against origin and Indian-port Quality test. Moisture on the pricing test is 49.45%.