IMP-2026-0506
Coking Coal · 58,319.990 MT
Bowen Basin Carbon Pty Ltd · Hay Point → Haldia → Jamuria · MV Pacific Noble
Quantity received against shipped
58,317.340 MT / 58,319.990 MT
Shortfall 2.650 MT · ₹80
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹31.00
Budget ₹32.00 · −₹1.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹16.33 L | 89.08% | |
| Material value | Per shipment | ₹28 | ₹16.33 L | 89.08% |
| Freight and port | ₹2 | ₹99,284 | 5.42% | |
| Ocean freight | Per shipment | ₹1 | ₹65,318 | 3.56% |
| Barge transfer | Per shipment | ₹0 | ₹19,596 | 1.07% |
| Port dues | Per shipment | ₹0 | ₹9,798 | 0.54% |
| Port storage charges | Per shipment | ₹0 | ₹4,572 | 0.25% |
| Duty | ₹1 | ₹40,824 | 2.23% | |
| Basic customs duty | Per shipment | ₹1 | ₹40,824 | 2.23% |
| Road | ₹1 | ₹60,011 | 3.27% | |
| Road freight | Per shipment | ₹1 | ₹60,011 | 3.27% |
| Total | ₹31 | ₹18.33 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹81,648