IMP-2026-0509
Limestone · 59,400.930 MT
Meridian Commodities Pte Ltd · Hay Point → Paradip → Sambalpur · MV Austral Wind
Quantity received against shipped
59,397.890 MT / 59,400.930 MT
Shortfall 3.040 MT · ₹91
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹32.00
Budget ₹33.00 · −₹1.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹16.63 L | 88.06% | |
| Material value | Per shipment | ₹28 | ₹16.63 L | 88.06% |
| Freight and port | ₹1 | ₹81,165 | 4.30% | |
| Ocean freight | Per shipment | ₹1 | ₹66,529 | 3.52% |
| Port dues | Per shipment | ₹0 | ₹9,979 | 0.53% |
| Port storage charges | Per shipment | ₹0 | ₹4,657 | 0.25% |
| Duty | ₹1 | ₹83,161 | 4.40% | |
| Basic customs duty | Per shipment | ₹1 | ₹83,161 | 4.40% |
| Road | ₹1 | ₹61,124 | 3.24% | |
| Road freight | Per shipment | ₹1 | ₹61,124 | 3.24% |
| Total | ₹32 | ₹18.89 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹83,161