What am I looking at?
Everyone we deal with on an import. Sellers carry a performance record built from their own cargoes: whether they nominated a ship on time, how the delivered quality compared with what they promised, how much demurrage they claimed and how much was ever settled, and how much material went missing between the Bill of Lading and our weighbridge.
- Nominated on time
- Share of cargoes where the vessel was nominated within the first five days of the laycan window. A late nomination compresses everything downstream.
- Quantity loss
- Bill of Lading quantity against what reached the plant, across every measured cargo from that seller.
- Average delivered quality
- Mean of the certificates used for pricing, against what the contract called typical.
Read the full guide for this screen · written for Commercial and procurement
Jiangsu Hengrui Resources Co. Ltd
Parcels supplied
6
217,500.000 MT on the Bill of Lading
Nominated on time
83 %
5 of 6 nominations
Quantity loss
0.89 %
151,638.400 MT received against 153,000.000 MT shipped
Demurrage claimed
₹1,27,80,905.00₹38,28,125.00 settled across 2 of 4 claims
Average quality against specification
Mean of the certificate used for pricing on each parcel, against the typical figure this seller contracted to.
| Parameter | Contract typical | Average delivered | Deviation | Cargoes |
|---|---|---|---|---|
| Coke Strength after Reaction CSR | 65.00 % | 62.80 % | -2.20 % | 1 |
| Fixed Carbon FC | 86.50 % | 85.10 % | -1.40 % | 1 |
| Moisture MOISTURE | 4.60 % | 5.40 % | +0.80 % | 1 |
| Ash ASH | 12.00 % | 12.70 % | +0.70 % | 4 |
Parcel history
| Parcel | B/L date | Commodity | Status | Nomination | B/L | Received | Loss | Demurrage |
|---|---|---|---|---|---|---|---|---|
| PCL-2026-0506 | 10 Jun 2026 | Low Ash Metallurgical Coke | In transit | day 2 | 31,500.000 MT | in progress | — | none |
| PCL-2026-0512 | 10 Jun 2026 | Coking Coal Hard | Discharging | day 2 | 33,000.000 MT | in progress | — | none |
| PCL-2026-0518 | 10 Jun 2026 | Manganese Ore | Received | day 2 | 34,500.000 MT | 34,189.500 MT | 0.90 % | ₹16,40,625.00 under review |
| PCL-2026-0417 | 28 May 2026 | Low Ash Metallurgical Coke | Discharged | day 9 | 45,000.000 MT | 44,610.400 MT | 0.87 % | ₹68,74,655.00 under review |
| PCL-2026-0530 | 24 Dec 2025 | Low Ash Metallurgical Coke | Closed | day 2 | 37,500.000 MT | 37,162.500 MT | 0.90 % | ₹22,96,875.00 settled |
| PCL-2026-0524 | 15 Jul 2025 | Low Ash Metallurgical Coke | Closed | day 2 | 36,000.000 MT | 35,676.000 MT | 0.90 % | ₹19,68,750.00 settled |
Contacts
Commercial Desk
Commercial Manager
desk@example.com
+86 21 0000 0000