What am I looking at?
An import moves on paper. This checklist groups every document by the stage it belongs to and shows what has arrived, what is still expected and who owes it to us. A missing document marked as blocking clearance is the one to chase first: without it, customs will not release the cargo and the plot rent keeps running.
- Status
- Expected means not due yet. Received means it has arrived. Verified means someone has checked it. Missing means it is late.
- Blocks clearance
- Customs will not grant out-of-charge without this document, so the cargo cannot leave the port.
- Document extraction
- Uploading a scan reads the fields off it and offers them for review, each with a confidence score. Nothing is saved until it is confirmed.
Read the full guide for this screen · written for Import operations
PCL-2026-0512
Coking Coal Hard · 33,000.000 MT · CFR Haldia · MV Mineral Quest (IMO 9821445) · B/L BL/0512 dated 10 Jun 2026
On file
10 / 20
Received late
1
Blocking clearance
1
Customs clearance is blocked
- Radiation certificate is missing. Expected from Jiangsu Hengrui Resources Co. Ltd by 18 Jul 2026 00:00 +05:30.
Document extraction (simulated)
No OCR pipeline runs — values are read from seed dataPick one of the three pre-seeded files. The prototype pauses for 1,200 ms to stand in for extraction, then shows the fields it would have read with a confidence score against each. Confirming attaches them to the matching document on this parcel.
Pre-shipment
2 of 2 on fileAgreed before the vessel loads. Bank and insurance paperwork.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Letter of credit | Verified | State Bank of India | 20 May 2026 00:00 +05:30 | 18 May 2026 00:00 +05:30 | 4 |
Marine insurance certificate | Verified | The New India Assurance Co. Ltd | 08 Jun 2026 00:00 +05:30 | 07 Jun 2026 00:00 +05:30 | 2 |
Charter party | Not applicable | Jiangsu Hengrui Resources Co. Ltd | — | — | — |
Load port
5 of 5 on fileIssued at the load port. These set the contractual quantity and quality.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Bill of Lading
| Verified | Jiangsu Hengrui Resources Co. Ltd | 15 Jun 2026 00:00 +05:30 | 12 Jun 2026 00:00 +05:30 | 3 |
Commercial invoice | Verified | Jiangsu Hengrui Resources Co. Ltd | 15 Jun 2026 00:00 +05:30 | 12 Jun 2026 00:00 +05:30 | 2 |
Packing list | Not applicable | Jiangsu Hengrui Resources Co. Ltd | — | — | — |
Certificate of origin | Verified | Jiangsu Hengrui Resources Co. Ltd | 20 Jun 2026 00:00 +05:30 | 18 Jun 2026 00:00 +05:30 | 1 |
Load port analysis | Verified | SGS India Pvt Ltd | 20 Jun 2026 00:00 +05:30 | 16 Jun 2026 00:00 +05:30 | 3 |
Mate's receipt | Verified | Jiangsu Hengrui Resources Co. Ltd | 15 Jun 2026 00:00 +05:30 | 11 Jun 2026 00:00 +05:30 | 1 |
Arrival and discharge
2 of 6 on fileRaised at the discharge port. The evidence behind laytime and quantity.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Import General Manifest | Verified | Eastport Shipping Agency | 19 Jul 2026 00:00 +05:30 | 19 Jul 2026 00:00 +05:30 | 2 |
Notice of Readiness | Verified | Eastport Shipping Agency | 20 Jul 2026 00:00 +05:30 | 20 Jul 2026 00:00 +05:30 | 1 |
Draft survey report | Expected | SGS India Pvt Ltd | 29 Jul 2026 00:00 +05:30 | — | — |
Statement of Facts | Expected | Eastport Shipping Agency | 02 Aug 2026 00:00 +05:30 | — | — |
Discharge port analysis | Expected | SGS India Pvt Ltd | 05 Aug 2026 00:00 +05:30 | — | — |
Laytime statement | Expected | Jiangsu Hengrui Resources Co. Ltd | 12 Aug 2026 00:00 +05:30 | — | — |
Customs clearance
1 of 4 on fileRequired to clear the cargo. A missing item here stops the cargo at the dock.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Radiation certificateBlocks clearance | Missing | Jiangsu Hengrui Resources Co. Ltd | 18 Jul 2026 00:00 +05:30 | — | — |
Phytosanitary certificate | Not applicable | Jiangsu Hengrui Resources Co. Ltd | — | — | — |
Bill of Entry | Received | Bengal Clearing & Forwarding Pvt Ltd | 19 Jul 2026 00:00 +05:30 | 18 Jul 2026 00:00 +05:30 | 5 |
Out of charge order | Expected | Bengal Clearing & Forwarding Pvt Ltd | 30 Jul 2026 00:00 +05:30 | — | — |
Delivery order | Expected | Eastport Shipping Agency | 30 Jul 2026 00:00 +05:30 | — | — |
Road and plant
0 of 3 on fileRaised on the road leg and at the plant weighbridge.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
E-way bill | Expected | Eastern Haulage Logistics | 17 Aug 2026 00:00 +05:30 | — | — |
Weighbridge slip | Expected | Jamuria plant | 19 Aug 2026 00:00 +05:30 | — | — |
Goods receipt note | Expected | Jamuria plant | 20 Aug 2026 00:00 +05:30 | — | — |