What am I looking at?
What one tonne of this material actually cost by the time it was standing in the plant yard. The waterfall builds it up from the price we paid the seller, through freight, port handling, duty, demurrage and road transport. It is compared against what was budgeted, and the difference is explained line by line. Quantity shortfall comes first in that explanation because it changes the denominator every other line is divided by.
- Per tonne, estimated and actual
- Total cost divided by the quantity that actually arrived at the plant, not by what was shipped.
- Variance
- Actual against budget, in rupees per tonne and as a percentage. Positive means it cost more than planned.
- Recoverable
- IGST. Paid in cash but reclaimed, so it is shown separately and kept out of the cost per tonne.
- Memo
- The value of material lost in transit. It is not an extra invoice; it is already reflected in the fact that fewer tonnes carry the same spend.
Read the full guide for this screen · written for Commercial and finance
PCL-2026-0519
Manganese Ore · 34,750.000 MT · CFR Haldia · MV Mineral Quest (IMO 9821445) · B/L BL/0519 dated 10 Jun 2026
Estimated per tonne
₹29,406.00Actual per tonne
₹30,422.00Variance per tonne
+₹1,016.00
3.45 % against estimate
Parcel total
₹1,04,76,48,033.68+₹3,49,85,829.71 against estimate
Per-tonne figures divide by 34,437.250 MT — Goods receipt note at the plant.
How the tonne is built
Each bar adds to the one before it. The final bar is the landed cost of one tonne of material standing in the plant yard.
What moved the number
Ranked by rupees per tonne. Quantity shortfall comes first because it changes the denominator every other line is divided by.
- 1. Quantity shortfall+₹274.00 / MT
312.75 MT of the Bill of Lading quantity never reached the plant. The same spend is now divided over fewer tonnes, so every remaining tonne carries more.
- 2. Goods value+₹620.00 / MT
Budgeted ₹25,140/MT, came in at ₹25,760/MT.
- 3. Ocean & lighterage+₹193.00 / MT
Budgeted ₹1,855/MT, came in at ₹2,048/MT.
- 4. Port & handling+₹109.00 / MT
Budgeted ₹1,016/MT, came in at ₹1,125/MT.
- 5. Demurrage+₹45.00 / MT
Nothing was budgeted for this. It is entirely an overrun.
- 6. Inland+₹31.00 / MT
Budgeted ₹689/MT, came in at ₹720/MT.
Cost lines
Grouped into the buckets used by the waterfall. Open a bucket to see the individual estimated and actual lines behind it.
Goods value84.7 % of totalest ₹25,140.00/MTact ₹25,760.00/MT+₹620.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Goods valueACT/0519/02 | Actual | Bowen Basin Carbon Pty Ltd | 30 Jul 2026 00:00 +05:30 | ₹25,760.00 | ₹88,71,03,560.00 |
| Goods value | Estimated | Bowen Basin Carbon Pty Ltd | 10 Jun 2026 00:00 +05:30 | ₹25,140.00 | ₹86,57,52,465.00 |
Ocean & lighterage6.7 % of totalest ₹1,855.00/MTact ₹2,048.00/MT+₹193.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Marine insuranceACT/0519/04 | Actual | The New India Assurance Co. Ltd | 30 Jul 2026 00:00 +05:30 | ₹119.00 | ₹40,98,032.75 |
| LighterageACT/0519/06 | Actual | Hooghly Floating Cranes Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹1,080.00 | ₹3,71,92,230.00 |
| Floating craneACT/0519/08 | Actual | Hooghly Floating Cranes Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹465.00 | ₹1,60,13,321.25 |
| Barge freightACT/0519/10 | Actual | Hooghly Floating Cranes Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹384.00 | ₹1,32,23,904.00 |
| Marine insurance | Estimated | The New India Assurance Co. Ltd | 10 Jun 2026 00:00 +05:30 | ₹115.00 | ₹39,60,283.75 |
| Lighterage | Estimated | Hooghly Floating Cranes Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹960.00 | ₹3,30,59,760.00 |
| Floating crane | Estimated | Hooghly Floating Cranes Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹410.00 | ₹1,41,19,272.50 |
| Barge freight | Estimated | Hooghly Floating Cranes Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹370.00 | ₹1,27,41,782.50 |
Port & handling3.7 % of totalest ₹1,016.00/MTact ₹1,125.00/MT+₹109.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Port duesACT/0519/12 | Actual | Eastport Shipping Agency | 30 Jul 2026 00:00 +05:30 | ₹212.00 | ₹73,00,697.00 |
| WharfageACT/0519/14 | Actual | Eastport Shipping Agency | 30 Jul 2026 00:00 +05:30 | ₹158.00 | ₹54,41,085.50 |
| StevedoringACT/0519/16 | Actual | Bengal Stevedores Company | 30 Jul 2026 00:00 +05:30 | ₹506.00 | ₹1,74,25,248.50 |
| Plot rentACT/0519/18 | Actual | Eastport Shipping Agency | 30 Jul 2026 00:00 +05:30 | ₹139.00 | ₹47,86,777.75 |
| Customs house agent feeACT/0519/20 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹34.00 | ₹11,70,866.50 |
| Survey feeACT/0519/22 | Actual | SGS India Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹47.00 | ₹16,18,550.75 |
| DocumentationACT/0519/24 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹29.00 | ₹9,98,680.25 |
| Port dues | Estimated | Eastport Shipping Agency | 10 Jun 2026 00:00 +05:30 | ₹205.00 | ₹70,59,636.25 |
| Wharfage | Estimated | Eastport Shipping Agency | 10 Jun 2026 00:00 +05:30 | ₹158.00 | ₹54,41,085.50 |
| Stevedoring | Estimated | Bengal Stevedores Company | 10 Jun 2026 00:00 +05:30 | ₹470.00 | ₹1,61,85,507.50 |
| Plot rent | Estimated | Eastport Shipping Agency | 10 Jun 2026 00:00 +05:30 | ₹88.00 | ₹30,30,478.00 |
| Customs house agent fee | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹34.00 | ₹11,70,866.50 |
| Survey fee | Estimated | SGS India Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹41.00 | ₹14,11,927.25 |
| Documentation | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹20.00 | ₹6,88,745.00 |
Duties2.3 % of totalest ₹695.00/MTact ₹712.00/MT+₹17.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Basic Customs DutyACT/0519/32 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹647.00 | ₹2,22,80,039.82 |
| Social Welfare SurchargeACT/0519/34 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 30 Jul 2026 00:00 +05:30 | ₹65.00 | ₹22,28,003.98 |
| Basic Customs Duty | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹631.00 | ₹2,17,42,818.72 |
| Social Welfare Surcharge | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 10 Jun 2026 00:00 +05:30 | ₹63.00 | ₹21,74,281.87 |
Demurrage0.1 % of totalest ₹0.00/MTact ₹45.00/MT+₹45.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| DemurrageDisputedACT/0519/36 | Accrued | Bowen Basin Carbon Pty Ltd | 10 Aug 2026 00:00 +05:30 | ₹45.00 | ₹15,41,750.00 |
Inland2.4 % of totalest ₹689.00/MTact ₹720.00/MT+₹31.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Road freightACT/0519/26 | Actual | Eastern Haulage Logistics | 30 Jul 2026 00:00 +05:30 | ₹638.00 | ₹2,19,70,965.50 |
| Plant handlingACT/0519/28 | Actual | Internal | 30 Jul 2026 00:00 +05:30 | ₹82.00 | ₹28,06,635.88 |
| Road freight | Estimated | Eastern Haulage Logistics | 10 Jun 2026 00:00 +05:30 | ₹610.00 | ₹2,10,06,722.50 |
| Plant handling | Estimated | Internal | 10 Jun 2026 00:00 +05:30 | ₹79.00 | ₹27,20,542.75 |
Finance & other0.0 % of totalest ₹12.00/MTact ₹13.00/MT+₹1.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Bank chargesACT/0519/30 | Actual | State Bank of India | 30 Jul 2026 00:00 +05:30 | ₹13.00 | ₹4,47,684.25 |
| Bank charges | Estimated | State Bank of India | 10 Jun 2026 00:00 +05:30 | ₹12.00 | ₹3,96,028.38 |
Outside the cost per tonne
Recoverable — input tax credit, not cost
₹4,57,85,481.83Integrated GST paid at the border is claimed back as input tax credit against output GST. It leaves the bank account but never lands on the cost of the material, so it is excluded from every per-tonne figure above.
- Integrated GST · ₹4,57,85,481.83 · ₹1,330.00/MT
Memo — value of material lost, already reflected in the per-tonne denominator
₹80,56,440.00The rupee value of the material that never arrived. Adding it to the cost total would count the loss twice, because the tonnes it represents have already been removed from the denominator.
- Transit loss · ₹80,56,440.00