What am I looking at?
What one tonne of this material actually cost by the time it was standing in the plant yard. The waterfall builds it up from the price we paid the seller, through freight, port handling, duty, demurrage and road transport. It is compared against what was budgeted, and the difference is explained line by line. Quantity shortfall comes first in that explanation because it changes the denominator every other line is divided by.
- Per tonne, estimated and actual
- Total cost divided by the quantity that actually arrived at the plant, not by what was shipped.
- Variance
- Actual against budget, in rupees per tonne and as a percentage. Positive means it cost more than planned.
- Recoverable
- IGST. Paid in cash but reclaimed, so it is shown separately and kept out of the cost per tonne.
- Memo
- The value of material lost in transit. It is not an extra invoice; it is already reflected in the fact that fewer tonnes carry the same spend.
Read the full guide for this screen · written for Commercial and finance
PCL-2026-0524
Low Ash Metallurgical Coke · 36,000.000 MT · CFR Haldia · MV Cape Resolve (IMO 9698410) · B/L BL/0524 dated 15 Jul 2025
Estimated per tonne
₹29,024.00Actual per tonne
₹30,056.00Variance per tonne
+₹1,032.00
3.55 % against estimate
Parcel total
₹1,07,22,76,440.62+₹3,68,01,054.32 against estimate
Per-tonne figures divide by 35,676.000 MT — Goods receipt note at the plant.
How the tonne is built
Each bar adds to the one before it. The final bar is the landed cost of one tonne of material standing in the plant yard.
What moved the number
Ranked by rupees per tonne. Quantity shortfall comes first because it changes the denominator every other line is divided by.
- 1. Quantity shortfall+₹271.00 / MT
324 MT of the Bill of Lading quantity never reached the plant. The same spend is now divided over fewer tonnes, so every remaining tonne carries more.
- 2. Goods value+₹620.00 / MT
Budgeted ₹24,120/MT, came in at ₹24,740/MT.
- 3. Ocean & lighterage+₹193.00 / MT
Budgeted ₹1,855/MT, came in at ₹2,048/MT.
- 4. Port & handling+₹109.00 / MT
Budgeted ₹1,016/MT, came in at ₹1,125/MT.
- 5. Demurrage+₹43.00 / MT
Nothing was budgeted for this. It is entirely an overrun.
- 6. Duties+₹34.00 / MT
Budgeted ₹1,333/MT, came in at ₹1,367/MT.
Cost lines
Grouped into the buckets used by the waterfall. Open a bucket to see the individual estimated and actual lines behind it.
Goods value82.3 % of totalest ₹24,120.00/MTact ₹24,740.00/MT+₹620.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Goods valueACT/0524/02 | Actual | Jiangsu Hengrui Resources Co. Ltd | 03 Sep 2025 00:00 +05:30 | ₹24,740.00 | ₹88,26,24,240.00 |
| Goods value | Estimated | Jiangsu Hengrui Resources Co. Ltd | 15 Jul 2025 00:00 +05:30 | ₹24,120.00 | ₹86,05,05,120.00 |
Ocean & lighterage6.8 % of totalest ₹1,855.00/MTact ₹2,048.00/MT+₹193.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Marine insuranceACT/0524/04 | Actual | The New India Assurance Co. Ltd | 03 Sep 2025 00:00 +05:30 | ₹119.00 | ₹42,45,444.00 |
| LighterageACT/0524/06 | Actual | Hooghly Floating Cranes Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹1,080.00 | ₹3,85,30,080.00 |
| Floating craneACT/0524/08 | Actual | Hooghly Floating Cranes Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹465.00 | ₹1,65,89,340.00 |
| Barge freightACT/0524/10 | Actual | Hooghly Floating Cranes Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹384.00 | ₹1,36,99,584.00 |
| Marine insurance | Estimated | The New India Assurance Co. Ltd | 15 Jul 2025 00:00 +05:30 | ₹115.00 | ₹41,02,740.00 |
| Lighterage | Estimated | Hooghly Floating Cranes Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹960.00 | ₹3,42,48,960.00 |
| Floating crane | Estimated | Hooghly Floating Cranes Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹410.00 | ₹1,46,27,160.00 |
| Barge freight | Estimated | Hooghly Floating Cranes Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹370.00 | ₹1,32,00,120.00 |
Port & handling3.7 % of totalest ₹1,016.00/MTact ₹1,125.00/MT+₹109.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Port duesACT/0524/12 | Actual | Eastport Shipping Agency | 03 Sep 2025 00:00 +05:30 | ₹212.00 | ₹75,63,312.00 |
| WharfageACT/0524/14 | Actual | Eastport Shipping Agency | 03 Sep 2025 00:00 +05:30 | ₹158.00 | ₹56,36,808.00 |
| StevedoringACT/0524/16 | Actual | Bengal Stevedores Company | 03 Sep 2025 00:00 +05:30 | ₹506.00 | ₹1,80,52,056.00 |
| Plot rentACT/0524/18 | Actual | Eastport Shipping Agency | 03 Sep 2025 00:00 +05:30 | ₹139.00 | ₹49,58,964.00 |
| Customs house agent feeACT/0524/20 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹34.00 | ₹12,12,984.00 |
| Survey feeACT/0524/22 | Actual | SGS India Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹47.00 | ₹16,76,772.00 |
| DocumentationACT/0524/24 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹29.00 | ₹10,34,604.00 |
| Port dues | Estimated | Eastport Shipping Agency | 15 Jul 2025 00:00 +05:30 | ₹205.00 | ₹73,13,580.00 |
| Wharfage | Estimated | Eastport Shipping Agency | 15 Jul 2025 00:00 +05:30 | ₹158.00 | ₹56,36,808.00 |
| Stevedoring | Estimated | Bengal Stevedores Company | 15 Jul 2025 00:00 +05:30 | ₹470.00 | ₹1,67,67,720.00 |
| Plot rent | Estimated | Eastport Shipping Agency | 15 Jul 2025 00:00 +05:30 | ₹88.00 | ₹31,39,488.00 |
| Customs house agent fee | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹34.00 | ₹12,12,984.00 |
| Survey fee | Estimated | SGS India Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹41.00 | ₹14,62,716.00 |
| Documentation | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹20.00 | ₹7,13,520.00 |
Duties4.5 % of totalest ₹1,333.00/MTact ₹1,367.00/MT+₹34.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Basic Customs DutyACT/0524/32 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹1,243.00 | ₹4,43,43,484.20 |
| Social Welfare SurchargeACT/0524/34 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 03 Sep 2025 00:00 +05:30 | ₹124.00 | ₹44,34,348.42 |
| Basic Customs Duty | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹1,212.00 | ₹4,32,30,393.00 |
| Social Welfare Surcharge | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 15 Jul 2025 00:00 +05:30 | ₹121.00 | ₹43,23,039.30 |
Demurrage0.1 % of totalest ₹0.00/MTact ₹43.00/MT+₹43.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| DemurrageDisputedACT/0524/36 | Accrued | Jiangsu Hengrui Resources Co. Ltd | 14 Sep 2025 00:00 +05:30 | ₹43.00 | ₹15,41,750.00 |
Inland2.4 % of totalest ₹689.00/MTact ₹720.00/MT+₹31.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Road freightACT/0524/26 | Actual | Eastern Haulage Logistics | 03 Sep 2025 00:00 +05:30 | ₹638.00 | ₹2,27,61,288.00 |
| Plant handlingACT/0524/28 | Actual | Internal | 03 Sep 2025 00:00 +05:30 | ₹82.00 | ₹29,07,594.00 |
| Road freight | Estimated | Eastern Haulage Logistics | 15 Jul 2025 00:00 +05:30 | ₹610.00 | ₹2,17,62,360.00 |
| Plant handling | Estimated | Internal | 15 Jul 2025 00:00 +05:30 | ₹79.00 | ₹28,18,404.00 |
Finance & other0.0 % of totalest ₹12.00/MTact ₹13.00/MT+₹2.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Bank chargesACT/0524/30 | Actual | State Bank of India | 03 Sep 2025 00:00 +05:30 | ₹13.00 | ₹4,63,788.00 |
| Bank charges | Estimated | State Bank of India | 15 Jul 2025 00:00 +05:30 | ₹12.00 | ₹4,10,274.00 |
Outside the cost per tonne
Recoverable — input tax credit, not cost
₹16,84,16,552.99Integrated GST paid at the border is claimed back as input tax credit against output GST. It leaves the bank account but never lands on the cost of the material, so it is excluded from every per-tonne figure above.
- Integrated GST · ₹16,84,16,552.99 · ₹4,721.00/MT
Memo — value of material lost, already reflected in the per-tonne denominator
₹80,15,760.00The rupee value of the material that never arrived. Adding it to the cost total would count the loss twice, because the tonnes it represents have already been removed from the denominator.
- Transit loss · ₹80,15,760.00