IMP-2026-0510
Met Coke · 43,623.990 MT
Rizhao Carbon Materials Co. Ltd · Rizhao → Haldia → Jamuria · MV Yellow River
Quantity received against shipped
43,621.670 MT / 43,623.990 MT
Shortfall 2.320 MT · ₹71
Each leg's loss is valued at the cost accrued to that point.
Delivered cost per tonne
₹32.00
Budget ₹32.00 · +₹0.00
Pricing
| Line | Basis | ₹/MT | Amount | % of cost |
|---|---|---|---|---|
| Material | ₹28 | ₹12.21 L | 87.19% | |
| Material value | Per shipment | ₹28 | ₹12.21 L | 87.19% |
| Freight and port | ₹2 | ₹73,533 | 5.25% | |
| Ocean freight | Per shipment | ₹1 | ₹48,859 | 3.49% |
| Barge transfer | Per shipment | ₹0 | ₹14,658 | 1.05% |
| Port dues | Per shipment | ₹0 | ₹7,329 | 0.52% |
| Port storage charges | Per shipment | ₹0 | ₹2,687 | 0.19% |
| Duty | ₹1 | ₹61,074 | 4.36% | |
| Basic customs duty | Per shipment | ₹1 | ₹61,074 | 4.36% |
| Road | ₹1 | ₹44,889 | 3.20% | |
| Road freight | Per shipment | ₹1 | ₹44,889 | 3.20% |
| Total | ₹32 | ₹14.01 L | 100.00% | |
IGST — recoverable
Shown separately because it is claimed back and does not sit in delivered cost.
₹2.20 L