Bowen Basin Carbon Pty Ltd
403,879.220 MT across 8 shipments · 25% on time
Shipments
| Shipment No | Material | Shipped qty | Journey | Stage | ETA |
|---|---|---|---|---|---|
| IMP-2026-0418 | Coking Coal | 34,560.100 MT | Order Confirmed | 02 Oct 2026 | |
| IMP-2026-0423 | Coking Coal | 43,737.210 MT | Loaded at Origin | 20 Sep 2026 | |
| IMP-2026-0424 | Coking Coal | 62,010.470 MT | At Sea | 08 Sep 2026 | |
| IMP-2026-0428 | Coking Coal | 64,944.470 MT | At Sea | 26 Aug 2026 | |
| IMP-2026-0444 | Coking Coal | 61,104.470 MT | At Sea | 15 Sep 2026 | |
| IMP-2026-0433 | Coking Coal | 36,480.930 MT | Customs Cleared | 14 Aug 2026 | |
| IMP-2026-0436 | Coking Coal | 37,920.470 MT | Road to Plant | 25 Jul 2026 | |
| IMP-2026-0439 | Coking Coal | 39,361.210 MT | Received at Plant | 06 Jul 2026 | |
| IMP-2026-0500 | Met Coke | 63,140.470 MT | Received at Plant | 26 Jul 2025 | |
| IMP-2026-0506 | Coking Coal | 58,319.990 MT | Received at Plant | 05 Jan 2026 |
Volume by month
| Month | Coking Coal |
|---|---|
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 58,320 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 39,361 |
| 2026-07 | 74,401 |
| 2026-08 | 2,31,797 |