Jiangsu Hengrui Resources Co. Ltd
438,584.670 MT across 8 shipments · 67% on time
Shipments
| Shipment No | Material | Shipped qty | Journey | Stage | ETA |
|---|---|---|---|---|---|
| IMP-2026-0417 | Met Coke | 45,000.000 MT | Received at Plant | 19 Jun 2026 | |
| IMP-2026-0419 | Met Coke | 35,040.900 MT | Order Confirmed | 03 Oct 2026 | |
| IMP-2026-0425 | Met Coke | 64,780.930 MT | At Sea | 24 Aug 2026 | |
| IMP-2026-0443 | Met Coke | 44,326.210 MT | At Sea | 27 Aug 2026 | |
| IMP-2026-0430 | Met Coke | 132,129.990 MT | At Indian Port | 18 Aug 2026 | |
| IMP-2026-0512 | Met Coke | 37,440.470 MT | Customs Cleared | 31 Jul 2026 | |
| IMP-2026-0437 | Met Coke | 38,400.930 MT | Road to Plant | 29 Jul 2026 | |
| IMP-2026-0441 | Met Coke | 35,040.930 MT | Received at Plant | 17 Jul 2026 | |
| IMP-2026-0501 | Coking Coal | 45,396.930 MT | Received at Plant | 29 Aug 2025 | |
| IMP-2026-0507 | Manganese Ore | 41,465.210 MT | Received at Plant | 06 Feb 2026 |
Volume by month
| Month | Met Coke | Manganese Ore |
|---|---|---|
| 2025-08 | 0 | 0 |
| 2025-09 | 0 | 0 |
| 2025-10 | 0 | 0 |
| 2025-11 | 0 | 0 |
| 2025-12 | 0 | 0 |
| 2026-01 | 0 | 41,465 |
| 2026-02 | 0 | 0 |
| 2026-03 | 0 | 0 |
| 2026-04 | 0 | 0 |
| 2026-05 | 45,000 | 0 |
| 2026-06 | 35,041 | 0 |
| 2026-07 | 75,841 | 0 |
| 2026-08 | 2,41,237 | 0 |