What am I looking at?
What one tonne of this material actually cost by the time it was standing in the plant yard. The waterfall builds it up from the price we paid the seller, through freight, port handling, duty, demurrage and road transport. It is compared against what was budgeted, and the difference is explained line by line. Quantity shortfall comes first in that explanation because it changes the denominator every other line is divided by.
- Per tonne, estimated and actual
- Total cost divided by the quantity that actually arrived at the plant, not by what was shipped.
- Variance
- Actual against budget, in rupees per tonne and as a percentage. Positive means it cost more than planned.
- Recoverable
- IGST. Paid in cash but reclaimed, so it is shown separately and kept out of the cost per tonne.
- Memo
- The value of material lost in transit. It is not an extra invoice; it is already reflected in the fact that fewer tonnes carry the same spend.
Read the full guide for this screen · written for Commercial and finance
PCL-2026-0528
Coking Coal Hard · 37,000.000 MT · CFR Haldia · MV Pacific Noble (IMO 9762003) · B/L BL/0528 dated 31 Oct 2025
Estimated per tonne
₹28,790.00Actual per tonne
₹29,794.00Variance per tonne
+₹1,004.00
3.49 % against estimate
Parcel total
₹1,09,24,45,953.56+₹3,68,20,898.72 against estimate
Per-tonne figures divide by 36,667.000 MT — Goods receipt note at the plant.
How the tonne is built
Each bar adds to the one before it. The final bar is the landed cost of one tonne of material standing in the plant yard.
What moved the number
Ranked by rupees per tonne. Quantity shortfall comes first because it changes the denominator every other line is divided by.
- 1. Quantity shortfall+₹268.00 / MT
333 MT of the Bill of Lading quantity never reached the plant. The same spend is now divided over fewer tonnes, so every remaining tonne carries more.
- 2. Goods value+₹620.00 / MT
Budgeted ₹24,540/MT, came in at ₹25,160/MT.
- 3. Ocean & lighterage+₹193.00 / MT
Budgeted ₹1,855/MT, came in at ₹2,048/MT.
- 4. Port & handling+₹109.00 / MT
Budgeted ₹1,016/MT, came in at ₹1,125/MT.
- 5. Demurrage+₹33.00 / MT
Nothing was budgeted for this. It is entirely an overrun.
- 6. Inland+₹31.00 / MT
Budgeted ₹689/MT, came in at ₹720/MT.
Cost lines
Grouped into the buckets used by the waterfall. Open a bucket to see the individual estimated and actual lines behind it.
Goods value84.5 % of totalest ₹24,540.00/MTact ₹25,160.00/MT+₹620.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Goods valueACT/0528/02 | Actual | Meridian Commodities Pte Ltd | 20 Dec 2025 00:00 +05:30 | ₹25,160.00 | ₹92,25,41,720.00 |
| Goods value | Estimated | Meridian Commodities Pte Ltd | 31 Oct 2025 00:00 +05:30 | ₹24,540.00 | ₹89,98,08,180.00 |
Ocean & lighterage6.9 % of totalest ₹1,855.00/MTact ₹2,048.00/MT+₹193.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Marine insuranceACT/0528/04 | Actual | The New India Assurance Co. Ltd | 20 Dec 2025 00:00 +05:30 | ₹119.00 | ₹43,63,373.00 |
| LighterageACT/0528/06 | Actual | Hooghly Floating Cranes Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹1,080.00 | ₹3,96,00,360.00 |
| Floating craneACT/0528/08 | Actual | Hooghly Floating Cranes Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹465.00 | ₹1,70,50,155.00 |
| Barge freightACT/0528/10 | Actual | Hooghly Floating Cranes Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹384.00 | ₹1,40,80,128.00 |
| Marine insurance | Estimated | The New India Assurance Co. Ltd | 31 Oct 2025 00:00 +05:30 | ₹115.00 | ₹42,16,705.00 |
| Lighterage | Estimated | Hooghly Floating Cranes Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹960.00 | ₹3,52,00,320.00 |
| Floating crane | Estimated | Hooghly Floating Cranes Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹410.00 | ₹1,50,33,470.00 |
| Barge freight | Estimated | Hooghly Floating Cranes Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹370.00 | ₹1,35,66,790.00 |
Port & handling3.8 % of totalest ₹1,016.00/MTact ₹1,125.00/MT+₹109.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Port duesACT/0528/12 | Actual | Eastport Shipping Agency | 20 Dec 2025 00:00 +05:30 | ₹212.00 | ₹77,73,404.00 |
| WharfageACT/0528/14 | Actual | Eastport Shipping Agency | 20 Dec 2025 00:00 +05:30 | ₹158.00 | ₹57,93,386.00 |
| StevedoringACT/0528/16 | Actual | Bengal Stevedores Company | 20 Dec 2025 00:00 +05:30 | ₹506.00 | ₹1,85,53,502.00 |
| Plot rentACT/0528/18 | Actual | Eastport Shipping Agency | 20 Dec 2025 00:00 +05:30 | ₹139.00 | ₹50,96,713.00 |
| Customs house agent feeACT/0528/20 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹34.00 | ₹12,46,678.00 |
| Survey feeACT/0528/22 | Actual | SGS India Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹47.00 | ₹17,23,349.00 |
| DocumentationACT/0528/24 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹29.00 | ₹10,63,343.00 |
| Port dues | Estimated | Eastport Shipping Agency | 31 Oct 2025 00:00 +05:30 | ₹205.00 | ₹75,16,735.00 |
| Wharfage | Estimated | Eastport Shipping Agency | 31 Oct 2025 00:00 +05:30 | ₹158.00 | ₹57,93,386.00 |
| Stevedoring | Estimated | Bengal Stevedores Company | 31 Oct 2025 00:00 +05:30 | ₹470.00 | ₹1,72,33,490.00 |
| Plot rent | Estimated | Eastport Shipping Agency | 31 Oct 2025 00:00 +05:30 | ₹88.00 | ₹32,26,696.00 |
| Customs house agent fee | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹34.00 | ₹12,46,678.00 |
| Survey fee | Estimated | SGS India Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹41.00 | ₹15,03,347.00 |
| Documentation | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹20.00 | ₹7,33,340.00 |
Duties2.3 % of totalest ₹678.00/MTact ₹695.00/MT+₹17.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Basic Customs DutyACT/0528/32 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹632.00 | ₹2,31,72,627.33 |
| Social Welfare SurchargeACT/0528/34 | Actual | Bengal Clearing & Forwarding Pvt Ltd | 20 Dec 2025 00:00 +05:30 | ₹63.00 | ₹23,17,262.73 |
| Basic Customs Duty | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹616.00 | ₹2,26,00,622.13 |
| Social Welfare Surcharge | Estimated | Bengal Clearing & Forwarding Pvt Ltd | 31 Oct 2025 00:00 +05:30 | ₹62.00 | ₹22,60,062.21 |
Demurrage0.1 % of totalest ₹0.00/MTact ₹33.00/MT+₹33.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| DemurrageDisputedACT/0528/36 | Accrued | Meridian Commodities Pte Ltd | 31 Dec 2025 00:00 +05:30 | ₹33.00 | ₹12,11,375.00 |
Inland2.4 % of totalest ₹689.00/MTact ₹720.00/MT+₹31.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Road freightACT/0528/26 | Actual | Eastern Haulage Logistics | 20 Dec 2025 00:00 +05:30 | ₹638.00 | ₹2,33,93,546.00 |
| Plant handlingACT/0528/28 | Actual | Internal | 20 Dec 2025 00:00 +05:30 | ₹82.00 | ₹29,88,360.50 |
| Road freight | Estimated | Eastern Haulage Logistics | 31 Oct 2025 00:00 +05:30 | ₹610.00 | ₹2,23,66,870.00 |
| Plant handling | Estimated | Internal | 31 Oct 2025 00:00 +05:30 | ₹79.00 | ₹28,96,693.00 |
Finance & other0.0 % of totalest ₹12.00/MTact ₹13.00/MT+₹2.00/MT
| Line | Nature | Counterparty | Incurred | Per tonne | Amount |
|---|---|---|---|---|---|
| Bank chargesACT/0528/30 | Actual | State Bank of India | 20 Dec 2025 00:00 +05:30 | ₹13.00 | ₹4,76,671.00 |
| Bank charges | Estimated | State Bank of India | 31 Oct 2025 00:00 +05:30 | ₹12.00 | ₹4,21,670.50 |
Outside the cost per tonne
Recoverable — input tax credit, not cost
₹4,76,19,749.15Integrated GST paid at the border is claimed back as input tax credit against output GST. It leaves the bank account but never lands on the cost of the material, so it is excluded from every per-tonne figure above.
- Integrated GST · ₹4,76,19,749.15 · ₹1,299.00/MT
Memo — value of material lost, already reflected in the per-tonne denominator
₹83,78,280.00The rupee value of the material that never arrived. Adding it to the cost total would count the loss twice, because the tonnes it represents have already been removed from the denominator.
- Transit loss · ₹83,78,280.00