What am I looking at?
An import moves on paper. This checklist groups every document by the stage it belongs to and shows what has arrived, what is still expected and who owes it to us. A missing document marked as blocking clearance is the one to chase first: without it, customs will not release the cargo and the plot rent keeps running.
- Status
- Expected means not due yet. Received means it has arrived. Verified means someone has checked it. Missing means it is late.
- Blocks clearance
- Customs will not grant out-of-charge without this document, so the cargo cannot leave the port.
- Document extraction
- Uploading a scan reads the fields off it and offers them for review, each with a confidence score. Nothing is saved until it is confirmed.
Read the full guide for this screen · written for Import operations
PCL-2026-0530
Low Ash Metallurgical Coke · 37,500.000 MT · CFR Haldia · MV Eastern Dawn (IMO 9785237) · B/L BL/0530 dated 24 Dec 2025
On file
20 / 20
Received late
0
Blocking clearance
0
Document extraction (simulated)
No OCR pipeline runs — values are read from seed dataPick one of the three pre-seeded files. The prototype pauses for 1,200 ms to stand in for extraction, then shows the fields it would have read with a confidence score against each. Confirming attaches them to the matching document on this parcel.
Pre-shipment
2 of 2 on fileAgreed before the vessel loads. Bank and insurance paperwork.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Letter of credit | Verified | State Bank of India | 03 Dec 2025 00:00 +05:30 | 01 Dec 2025 00:00 +05:30 | 4 |
Marine insurance certificate | Verified | The New India Assurance Co. Ltd | 22 Dec 2025 00:00 +05:30 | 21 Dec 2025 00:00 +05:30 | 2 |
Charter party | Not applicable | Jiangsu Hengrui Resources Co. Ltd | — | — | — |
Load port
5 of 5 on fileIssued at the load port. These set the contractual quantity and quality.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Bill of Lading
| Verified | Jiangsu Hengrui Resources Co. Ltd | 29 Dec 2025 00:00 +05:30 | 26 Dec 2025 00:00 +05:30 | 3 |
Commercial invoice | Verified | Jiangsu Hengrui Resources Co. Ltd | 29 Dec 2025 00:00 +05:30 | 26 Dec 2025 00:00 +05:30 | 2 |
Packing list | Not applicable | Jiangsu Hengrui Resources Co. Ltd | — | — | — |
Certificate of origin | Verified | Jiangsu Hengrui Resources Co. Ltd | 03 Jan 2026 00:00 +05:30 | 01 Jan 2026 00:00 +05:30 | 1 |
Load port analysis | Verified | SGS India Pvt Ltd | 03 Jan 2026 00:00 +05:30 | 30 Dec 2025 00:00 +05:30 | 3 |
Mate's receipt | Verified | Jiangsu Hengrui Resources Co. Ltd | 29 Dec 2025 00:00 +05:30 | 25 Dec 2025 00:00 +05:30 | 1 |
Arrival and discharge
6 of 6 on fileRaised at the discharge port. The evidence behind laytime and quantity.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Import General Manifest | Verified | Eastport Shipping Agency | 01 Feb 2026 00:00 +05:30 | 01 Feb 2026 00:00 +05:30 | 2 |
Notice of Readiness | Verified | Eastport Shipping Agency | 02 Feb 2026 00:00 +05:30 | 02 Feb 2026 00:00 +05:30 | 1 |
Draft survey report | Verified | SGS India Pvt Ltd | 11 Feb 2026 00:00 +05:30 | 11 Feb 2026 00:00 +05:30 | 6 |
Statement of Facts | Verified | Eastport Shipping Agency | 15 Feb 2026 00:00 +05:30 | 14 Feb 2026 00:00 +05:30 | 4 |
Discharge port analysis | Verified | SGS India Pvt Ltd | 18 Feb 2026 00:00 +05:30 | 17 Feb 2026 00:00 +05:30 | 3 |
Laytime statement | Verified | Jiangsu Hengrui Resources Co. Ltd | 25 Feb 2026 00:00 +05:30 | 23 Feb 2026 00:00 +05:30 | 3 |
Customs clearance
4 of 4 on fileRequired to clear the cargo. A missing item here stops the cargo at the dock.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Radiation certificateBlocks clearance | Verified | Jiangsu Hengrui Resources Co. Ltd | 31 Jan 2026 00:00 +05:30 | 30 Jan 2026 00:00 +05:30 | 1 |
Phytosanitary certificate | Not applicable | Jiangsu Hengrui Resources Co. Ltd | — | — | — |
Bill of Entry | Verified | Bengal Clearing & Forwarding Pvt Ltd | 01 Feb 2026 00:00 +05:30 | 31 Jan 2026 00:00 +05:30 | 5 |
Out of charge order | Verified | Bengal Clearing & Forwarding Pvt Ltd | 12 Feb 2026 00:00 +05:30 | 11 Feb 2026 00:00 +05:30 | 1 |
Delivery order | Verified | Eastport Shipping Agency | 12 Feb 2026 00:00 +05:30 | 12 Feb 2026 00:00 +05:30 | 1 |
Road and plant
3 of 3 on fileRaised on the road leg and at the plant weighbridge.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
E-way bill | Verified | Eastern Haulage Logistics | 02 Mar 2026 00:00 +05:30 | 02 Mar 2026 00:00 +05:30 | 1 |
Weighbridge slip | Received | Jamuria plant | 04 Mar 2026 00:00 +05:30 | 04 Mar 2026 00:00 +05:30 | 1 |
Goods receipt note | Received | Jamuria plant | 05 Mar 2026 00:00 +05:30 | 04 Mar 2026 00:00 +05:30 | 2 |