What am I looking at?
An import moves on paper. This checklist groups every document by the stage it belongs to and shows what has arrived, what is still expected and who owes it to us. A missing document marked as blocking clearance is the one to chase first: without it, customs will not release the cargo and the plot rent keeps running.
- Status
- Expected means not due yet. Received means it has arrived. Verified means someone has checked it. Missing means it is late.
- Blocks clearance
- Customs will not grant out-of-charge without this document, so the cargo cannot leave the port.
- Document extraction
- Uploading a scan reads the fields off it and offers them for review, each with a confidence score. Nothing is saved until it is confirmed.
Read the full guide for this screen · written for Import operations
PCL-2026-0532
Manganese Ore · 38,000.000 MT · CFR Haldia · MV Southern Cross (IMO 9712454) · B/L BL/0532 dated 16 Feb 2026
On file
20 / 20
Received late
0
Blocking clearance
0
Document extraction (simulated)
No OCR pipeline runs — values are read from seed dataPick one of the three pre-seeded files. The prototype pauses for 1,200 ms to stand in for extraction, then shows the fields it would have read with a confidence score against each. Confirming attaches them to the matching document on this parcel.
Pre-shipment
2 of 2 on fileAgreed before the vessel loads. Bank and insurance paperwork.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Letter of credit | Verified | State Bank of India | 26 Jan 2026 00:00 +05:30 | 24 Jan 2026 00:00 +05:30 | 4 |
Marine insurance certificate | Verified | The New India Assurance Co. Ltd | 14 Feb 2026 00:00 +05:30 | 13 Feb 2026 00:00 +05:30 | 2 |
Charter party | Not applicable | Ubuntu Minerals (Pty) Ltd | — | — | — |
Load port
5 of 5 on fileIssued at the load port. These set the contractual quantity and quality.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Bill of Lading
| Verified | Ubuntu Minerals (Pty) Ltd | 21 Feb 2026 00:00 +05:30 | 18 Feb 2026 00:00 +05:30 | 3 |
Commercial invoice | Verified | Ubuntu Minerals (Pty) Ltd | 21 Feb 2026 00:00 +05:30 | 18 Feb 2026 00:00 +05:30 | 2 |
Packing list | Not applicable | Ubuntu Minerals (Pty) Ltd | — | — | — |
Certificate of origin | Verified | Ubuntu Minerals (Pty) Ltd | 26 Feb 2026 00:00 +05:30 | 24 Feb 2026 00:00 +05:30 | 1 |
Load port analysis | Verified | SGS India Pvt Ltd | 26 Feb 2026 00:00 +05:30 | 22 Feb 2026 00:00 +05:30 | 3 |
Mate's receipt | Verified | Ubuntu Minerals (Pty) Ltd | 21 Feb 2026 00:00 +05:30 | 17 Feb 2026 00:00 +05:30 | 1 |
Arrival and discharge
6 of 6 on fileRaised at the discharge port. The evidence behind laytime and quantity.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Import General Manifest | Verified | Eastport Shipping Agency | 27 Mar 2026 00:00 +05:30 | 27 Mar 2026 00:00 +05:30 | 2 |
Notice of Readiness | Verified | Eastport Shipping Agency | 28 Mar 2026 00:00 +05:30 | 28 Mar 2026 00:00 +05:30 | 1 |
Draft survey report | Verified | SGS India Pvt Ltd | 06 Apr 2026 00:00 +05:30 | 06 Apr 2026 00:00 +05:30 | 6 |
Statement of Facts | Verified | Eastport Shipping Agency | 10 Apr 2026 00:00 +05:30 | 09 Apr 2026 00:00 +05:30 | 4 |
Discharge port analysis | Verified | SGS India Pvt Ltd | 13 Apr 2026 00:00 +05:30 | 12 Apr 2026 00:00 +05:30 | 3 |
Laytime statement | Verified | Ubuntu Minerals (Pty) Ltd | 20 Apr 2026 00:00 +05:30 | 18 Apr 2026 00:00 +05:30 | 3 |
Customs clearance
4 of 4 on fileRequired to clear the cargo. A missing item here stops the cargo at the dock.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
Radiation certificateBlocks clearance | Verified | Ubuntu Minerals (Pty) Ltd | 26 Mar 2026 00:00 +05:30 | 25 Mar 2026 00:00 +05:30 | 1 |
Phytosanitary certificate | Not applicable | Ubuntu Minerals (Pty) Ltd | — | — | — |
Bill of Entry | Verified | Bengal Clearing & Forwarding Pvt Ltd | 27 Mar 2026 00:00 +05:30 | 26 Mar 2026 00:00 +05:30 | 5 |
Out of charge order | Verified | Bengal Clearing & Forwarding Pvt Ltd | 07 Apr 2026 00:00 +05:30 | 06 Apr 2026 00:00 +05:30 | 1 |
Delivery order | Verified | Eastport Shipping Agency | 07 Apr 2026 00:00 +05:30 | 07 Apr 2026 00:00 +05:30 | 1 |
Road and plant
3 of 3 on fileRaised on the road leg and at the plant weighbridge.
| Document | Status | Expected from | Required by | Received | Pages |
|---|---|---|---|---|---|
E-way bill | Verified | Eastern Haulage Logistics | 25 Apr 2026 00:00 +05:30 | 25 Apr 2026 00:00 +05:30 | 1 |
Weighbridge slip | Received | Jamuria plant | 27 Apr 2026 00:00 +05:30 | 27 Apr 2026 00:00 +05:30 | 1 |
Goods receipt note | Received | Jamuria plant | 28 Apr 2026 00:00 +05:30 | 27 Apr 2026 00:00 +05:30 | 2 |