Pilbara Bulk Minerals Pty Ltd
179,388.520 MT across 5 shipments · 25% on time
Shipments
| Shipment No | Material | Shipped qty | Journey | Stage | ETA |
|---|---|---|---|---|---|
| IMP-2026-0421 | Coking Coal | 43,050.700 MT | Vessel Assigned | 06 Sep 2026 | |
| IMP-2026-0431 | Coking Coal | 45,511.210 MT | At Indian Port | 17 Aug 2026 | |
| IMP-2026-0440 | Coking Coal | 34,560.470 MT | Received at Plant | 06 Jul 2026 | |
| IMP-2026-0505 | Met Coke | 29,930.930 MT | Received at Plant | 13 Dec 2025 | |
| IMP-2026-0511 | Coking Coal | 26,335.210 MT | Received at Plant | 29 May 2026 |
Volume by month
| Month | Coking Coal | Met Coke |
|---|---|---|
| 2025-08 | 0 | 0 |
| 2025-09 | 0 | 0 |
| 2025-10 | 0 | 0 |
| 2025-11 | 0 | 29,931 |
| 2025-12 | 0 | 0 |
| 2026-01 | 0 | 0 |
| 2026-02 | 0 | 0 |
| 2026-03 | 0 | 0 |
| 2026-04 | 0 | 0 |
| 2026-05 | 26,335 | 0 |
| 2026-06 | 34,560 | 0 |
| 2026-07 | 0 | 0 |
| 2026-08 | 88,562 | 0 |